2004 WHITE MOUNTAIN HALF MARATHON


             
    AGE GROUP RESULTS        
    FEMALE        
Bib No TIME FirstName LastName Gender Age  
             
Female under 19            
98 2:33:51 Lisa Butler F 16  
             
Female Age 20-29            
96 1:47:40 Calle Favour F 21  
33 1:49:46 Michelle Gonzales F 28  
81 1:52:32 Ivonne Smith F 28  
45 1:53:26 Kristina Lasher F 27  
16 1:56:07 Jeri Adams F 26  
34 2:02:11 Marianne Gray F 28  
23 2:02:28 Marsha Bruns F 29  
80 2:17:06 Elizabeth Smith F 28  
52 2:20:15 Tammy Luu F 27  
25 2:21:44 LEONORE DRIGGS F 29  
86 2:25:10 Cresta Topol F 28  
31 2:30:57 Heidi Garner F 26  
30 2:30:58 Tara Garner F 26  
58 2:37:40 Cyndi Mullenaux F 26  
             
Female Age 30-39            
39 1:50:13 Lisa Hubbard F 32  
95 1:54:16 Mary Rakelvitz F 36  
14 1:56:22 Judy DiGiacomo F 33  
32 2:11:13 Deanna Gates F 36  
62 2:12:34 Michelle Olson F 36  
10 2:16:51 SHAUNA DAVIS F 34  
5 2:20:32 heather couch F 33  
82 2:20:45 Lorie Stellmacher F 31  
42 2:25:26 Hilary Jimenez F 32  
93 2:27:04 Kelly Wood F 33  
4 2:33:15 Tana Cordy F 34  
21 2:37:39 Julie Bowers F 35  
26 2:43:19 Ann Ewbank F 30  
8 3:12:20 Arlene Dana F 38  
             
Female Age 40-49            
50 1:38:35 Lisa Loughran F 40  
28 2:02:27 Janet Foote F 46  
77 2:24:02 Laura Schulz F 44  
83 2:47:56 Jane Swartz F 47  
             
Female Age 50-59            
57 2:23:15 Brenda Middagh F 51  
20 2:27:59 Joan Bonvicini F 50  
15 3:20:20 Judith Abbott F 55  
2 3:39:14 Carolyn Butler F 53  
             
Female over 60            
17 2:39:36 Fatima Ali F 71  
103 2:47:55 Cari Margheim F 64  
             
    MALE        
Male under 19            
51 1:27:51 Randall Lunt M 16  
89 2:27:58 Scott Van Tine M 18  
             
Male 20-29            
54 1:44:12 Cory Manton M 29  
43 2:04:57 Graham Johnson M 28  
85 2:12:02 Steve Thompson M 27  
65 2:18:53 Spencer Owens M 28  
100 2:34:19 Jordan Butler M 24  
             
Male 30-39            
104 1:26:37 Keeyah Begay M 30  
71 1:37:44 Steve Rink M 39  
92 1:50:25 James Winzenz M 30  
67 1:53:43 Mark Phipps M 37  
22 2:14:24 Gregory Bruns M 31  
3 2:15:42 Peter Connerth M 32  
106 2:15:55 Kelly Thomas M 33  
78 2:27:55 Pete Simms M 35  
84 2:34:42 Isaku Tanida M 38  
             
Male 40-49            
66 1:36:17 Shannon Penrod M 45  
105 1:41:01 Lyle Lafever M 47  
76 1:44:05 Bill Scheel M 48  
38 1:46:07 Matthew Howden M 45  
49 1:53:49 Steve Looy M 44  
74 1:56:29 Mike Sadler M 49  
79 2:01:53 Gerry Smedinghoff M 41  
35 2:14:37 Rodney Gray M 46  
90 2:14:38 Brian Walsh M 45  
29 2:19:36 Michael Frawley M 47  
60 2:21:21 chris negri M 40  
68 2:38:32 Kevin Quinn M 47  
             
Male 50-59            
97 1:28:03 Ray Lobato M 54  
46 1:47:24 Ron Leonard M 56  
12 1:51:22 Gary Dhaemers M 54  
9 1:51:28 Mark Dangerfield M 54  
107 1:55:02 Andy Carrillo M 52  
18 1:58:17 John Allen M 54  
61 2:04:18 Will Nieves M 53  
70 2:05:02 Jim Rapisarda M 54  
44 2:09:35 steven kulpa M 54  
53 2:12:27 John Mackenzie M 59  
56 2:16:34 Terry Middagh M 57  
1 2:19:10 Allen Butler M 55  
87 2:35:21 Jim Troche M 56  
55 2:40:12 kelly marcum M 53  
59 2:47:23 Mike Natt M 52  
99 3:39:14 Nelson Butler M 53  
             
Male over 60            
             


Last Updated on 9/6/2004
By Allen Butler